Among the top 50 destinations in the world, Serbia has managed to establish itself as a new emerging meeting destination in the Southeast Europe. For centuries, this country has been a meeting point of civilizations, located between spicy east and urban west, in the heart of the Old Continent. Therefore, Serbia has developed congress facilities and infrastructure that will certainly make your MICE events a huge success.
Belgrade Capacities
Venues | |||
---|---|---|---|
VENUE | MEETING ROOMS | LARGEST PLENARY | EXHIBITION SPACE (m2) |
SAVA CENTAR | 16 | 3.672 | 3.300 |
BELGRADE FAIR | 3 | 300 | 100.000 |
BELEXPOCENTAR | 1 | 3.000 | 2.500 |
Special Venues | |
---|---|
VENUE | MAXIMUM CAPACITY |
THE ROYAL COMPOUND | 250 |
KOMBANK ARENA | 25.000 |
UŠĆE TOWER HALL | 250 |
ADA LAKE RESTAURANT | 1.000 |
KOLARAC FOUNDATION | 880 |
UNIVERSITY OF BELGRADE | 220 |
YUGOSLAV FILM ARCHIVE | 209 |
GRAND CASINO BELGRADE | 250 |
Hotels with Large Meeting Facilities | ||||
---|---|---|---|---|
HOTEL | ★ | ROOMS | MEETING ROOMS | LARGEST PLENARY |
METROPOL PALACE | 5 ★ | 236 | 9 | 870 |
HYATT REGENCY | 5 ★ | 302 | 8 | 600 |
CROWNE PLAZA | 4 ★ | 416 | 12 | 600 |
RADISSON BLU OLD MILL | 4 ★ | 236 | 6 | 220 |
FALKENSTEINER | 4 ★ | 170 | 9 | 300 |
HOLIDAY INN | 4 ★ | 139 | 7 | 180 |
IN HOTEL | 4 ★ | 187 | 5 | 90 |
BEST WESTERN M | 4 ★ | 180 | 10 | 500 |
BEST WESTERN ŠUMADIJA | 4 ★ | 104 | 5 | 150 |
MOSKVA | 4 ★ | 138 | 4 | 200 |
ZIRA | 4 ★ | 127 | 4 | 400 |
Supporting Hotels | ||||
---|---|---|---|---|
HOTEL | ★ | ROOMS | MEETING ROOMS | LARGEST PLENARY |
SQUARE NINE | 5 ★ | 45 | 1 | 20 |
BELGRADE ART HOTEL | 4 ★ | 55 | 2 | 90 |
88 ROOMS | 4 ★ | 88 | 3 | 80 |
JUMP IN | 4 ★ | 49 | 2 | 85 |
QUEEN`S ASTORIA | 4 ★ | 86 | 2 | 150 |
MR PRESIDENT | 4 ★ | 61 | - | – |
LIFE DESIGN | 4 ★ | 59 | 3 | 130 |
TOWNHOUSE | 4 ★ | 21 | 1 | 20 |
NEVSKI | 4 ★ | 42 | 1 | 60 |
PRAG | 4 ★ | 82 | 3 | 60 |
MAJESTIC | 4 ★ | 88 | 3 | 70 |
BELGRADE CITY HOTEL | 4 ★ | 58 | 3 | 120 |
CONSTANTINE THE GREAT | 4 ★ | 40 | 1 | 70 |
PALACE | 4 ★ | 86 | 3 | 120 |
CRYSTAL | 4 ★ | 44 | 3 | 80 |
PRESTIGE | 4 ★ | 28 | 2 | 120 |
ZLATNIK | 4 ★ | 37 | 1 | 45 |
Novi Sad Capacities
Venues | |||
---|---|---|---|
VENUE | MEETING ROOMS | LARGEST PLENARY | EXHIBITION SPACE (m2) |
MASTER CONGRESS CENTRE | 7 | 4.000 | 48.000 |
Special Venues | |
---|---|
VENUE | MAXIMUM CAPACITY |
SPENS | 220 |
BUSINESS CENTRE NIS GAZPROMNEFT | 355 |
SERBIAN NATIONAL THEATRE | 940 |
UNIVERSITY OF NOVI SAD | 350 |
CULTURAL CENTRE OF NOVI SAD | 500 |
MUSEUM OF VOJVODINA | 80 |
CITY MUSEUM | 150 |
CEPTOR | 130 |
Hotels with Large Meeting Facilities | ||||
---|---|---|---|---|
HOTEL | ★ | ROOMS | MEETING ROOMS | LARGEST PLENARY |
PARK | 5 ★ | 224 | 7 | 600 |
LEOPOLD I | 5 ★ | 58 | 3 | 150 |
BEST WESTERN PREZIDENT | 5 ★ | 45 | 2 | 100 |
NOVI SAD | 4 ★ | 111 | 3 | 140 |
CENTAR | 4 ★ | 51 | 1 | 100 |
ALEKSANDAR | 4 ★ | 33 | 1 | 100 |
MASTER | 4 ★ | 54 | - | – |
PLANETA INN | 4 ★ | 24 | - | – |
GYMNAS | 4 ★ | 23 | 2 | 120 |
SOLE MIO | 4 ★ | 27 | 1 | 200 |
RIBARSKO OSTRVO | 4 ★ | 58 | 1 | 600 |
Subotica Capacities
Special Venues | |
---|---|
VENUE | MAXIMUM CAPACITY |
THE RAICHLE PALACE | 100 |
THE CITY HALL | 300 |
VILLA MAJUR | 100 |
WINE CASTLE | 60 |
Hotels | ||||
---|---|---|---|---|
HOTEL | ★ | ROOMS | MEETING ROOMS | LARGEST PLENARY |
GALLERIA | 4 ★ | 90 | 8 | 400 |
PATRIA | 4 ★ | 141 | 3 | 250 |
BEST WESTERN HOTEL GLORIA | 4 ★ | 32 | 2 | 70 |
PARK & JEZERO | 4 ★ | 63 | 5 | 120 |
PREZIDENT | 4 ★ | 52 | 2 | 90 |
Supporting Hotels | ||||
---|---|---|---|---|
HOTEL | ★ | ROOMS | MEETING ROOMS | LARGEST PLENARY |
PALIĆ RESORT | 4 ★ | - | - | 17 |
VILA LAGO | 4 ★ | 15 | 1 | 25 |
VILA MAJUR | 4 ★ | 18 | 2 | 100 |
PBG | 3 ★ | 21 | 2 | 50 |
Zlatibor Capacities
Hotels | ||||
---|---|---|---|---|
HOTEL | ROOMS | ★ | MEETING ROOMS | LARGEST PLENARY |
ZLATIBOR MONA | 4 ★ | 120 | 1 | 500 |
PALISAD | 4 ★ | 247 | 6 | 303 |
OLIMP | 4 ★ | 41 | 2 | 150 |
MIR | 4 ★ | 25 | - | – |
TORNIK | 4 ★ | 126 | 4 | 360 |
Special Venues | |
---|---|
VENUE | MAXIMUM CAPACITY |
WOODEN TOWN | 250 |
OLD VILLAGE SIROGOJNO | 100 |
WAI TAI STC ZLATIBOR | 1.200 |
KING’S CHAMBERS | – |
Kopaonik Capacities
Hotels | ||||
---|---|---|---|---|
HOTEL | ★ | ROOMS | MEETING ROOMS | LARGEST PLENARY |
GRAND HOTEL & SPA | 4 ★ | 165 | 5 | 1.200 |
ANGELLA | 4 ★ | 124 | 5 | 500 |
ZONED | 4 ★ | 54 | 1 | 110 |
NEBESKE STOLICE | 4 ★ | 45 | - | – |
Other Hotels | ||||
---|---|---|---|---|
HOTEL | ★ | ROOMS | MEETING ROOMS | LARGEST PLENARY |
APARTMENTS KONACI | 4 ★ | 248 | - | – |
MILMARI RESORT | 4 ★ | 25 | - | – |
JUNIOR | 3 ★ | 78 | 3 | 180 |
KRALJEVI ČARDACI | 3 ★ | 12 | - | – |
OZON | 3 ★ | 20 | - | – |
PUTNIK | 3 ★ | 95 | 1 | 180 |
PUTNIK KLUB A | 3 ★ | 95 | 1 | 70 |
Niš Capacities
Main Hotels | ||||
---|---|---|---|---|
HOTEL | ★ | ROOMS | MEETING ROOMS | LARGEST PLENARY |
TAMI RESIDENCE | 4 ★ | 70 | 8 | 300 |
GRAND | 4 ★ | 47 | 3 | 250 |
BEST WESTERN MY PLACE | 4 ★ | 30 | - | – |
NIŠKI CVET | 4 ★ | 24 | - | – |
Other Hotels | ||||
---|---|---|---|---|
HOTEL | ★ | ROOMS | MEETING ROOMS | LARGEST PLENARY |
ART LOFT | 4 ★ | 9 | - | – |
ALEKSANDAR | 3 ★ | 34 | 1 | 150 |
CONSUL | 3 ★ | 12 | - | – |
CRYSTAL ICE | 3 ★ | 31 | 1 | 150 |
DUO D | 3 ★ | 11 | - | – |
PANORAMA LUX | 3 ★ | 8 | 1 | 60 |
REGENT CLUB | 3 ★ | 12 | 1 | 80 |
SOLE | 3 ★ | 11 | - | – |
018 IN | 3 ★ | 9 | - | – |