HOTEL FEATURES
GENERAL
Newspapers, Safe, Shops (on site), Convenience Store (on site), Non-smoking Rooms, Facilities for Disabled Guests, Elevator, Soundproof Rooms, Heating, Hypoallergenic room available, Designated Smoking Area.
ACTIVITIES
Sauna, Fitness Center, Spa, Massage, Turkish/Steam Bath, Indoor Pool (all year).
SERVICES
Room Service, Packed Lunches, Car Rental, Shuttle Service (surcharge), Airport Shuttle (surcharge), 24-Hour Front Desk, Currency Exchange, Ticket Service, Baggage Storage, ATM on site, Concierge Service, Private Check-in/Check-out, Shared Lounge/TV Area, Laundry, Dry Cleaning, Ironing Service, Shoeshine, Daily Housekeeping, Meeting/Banquet Facilities, Business Center, Fax/Photocopying, Hair/Beauty Salon, Souvenir/Gift Shop, VIP Room Facilities
INTERNET
WiFi is available in all areas and is free of charge.
PARKING
Private parking is available on site (reservation is not needed) and costs EUR 10 per day.
CHECK-IN
From 15:00
CHECK-OUT
Until 12:00
MEETING CAPACITIES
12 Meeting Rooms, 600 largest plenary
ROOM NAME | THEATER | CLASSROOM | SQUARE | U-SHAPE | BANQUET | COCTAIL | TOTAL m2 | HEIGHT |
---|---|---|---|---|---|---|---|---|
Pacific | 340 | 180 | 100 | 90 | 230 | 440 | 410 | 4.5 |
Atlantic 1 | 260 | 140 | 90 | 70 | 190 | 360 | 350 | 3.3 |
Mediterranean | 70 | 30 | 25 | 20 | 40 | 80 | 80 | 3.3 |
Adriatic | 70 | 35 | 25 | 20 | 45 | 90 | 90 | 3.3 |
Baltic | 60 | 30 | 20 | 15 | 35 | 75 | 75 | 3.3 |
Aegean | 60 | 30 | 20 | 15 | 35 | 75 | 75 | 3.3 |
Danube | – | – | 12 | - | – | – | 50 | 3.0 |
Sava | – | – | 12 | – | – | – | 50 | 3.0 |
Tisa | – | – | 12 | – | – | – | 50 | 3.0 |
Executive Boardroom | – | – | 16 | – | – | – | 70 | 2.5 |
Atlantic & Pacific | 600 | 320 | 190 | 160 | 450 | 800 | 760 | 4.5/3.3 |
Exhibition Hall | – | – | – | – | 260 | 300 | 304 | 3.5 |
Atlantic (1 or 2) | 90 | 50 | 30 | 25 | 65 | 120 | 115 | 3.3 |
Reviews
There are no reviews yet.