HOTEL FEATURES
GENERAL
Newspapers, Safe, Convenience Store (on site), Non-smoking Rooms, Facilities for Disabled Guests, Elevator, Soundproof Rooms, Heating, Air conditioning
ACTIVITIES
Sauna, Fitness Center
SERVICES
Room Service, Packed Lunches, Shuttle Service (surcharge), Airport Shuttle (surcharge), 24-Hour Front Desk, Express Check-in/Check-out, Tour Desk, Ticket Service, Baggage Storage, ATM on site, Concierge Service, Shared Lounge/TV Area, Babysitting/Child Services, Laundry, Dry Cleaning, Ironing Service, Shoeshine, Suit Press, Daily Housekeeping, Meeting/Banquet Facilities, Fax/Photocopying, VIP Room Facilities
INTERNET
Wired internet is available in the hotel rooms and is free of charge.
PARKING
Private parking is available on site (reservation is not needed) and costs EUR 18 per day.
FOOD & DRINK
Bar, Breakfast in the Room, Restaurant with Dining Menu, Snack Bar, Special Diet Meals (upon request), Minibar
CHECK-IN
14:00 – 23:30
CHECK-OUT
Until 12:00
MEETING CAPACITIES
6 Meeting Rooms, 220 largest plenary
ROOM NAME | U-SHAPE | CLASSROOM | SQUARE | TEATER | BANQUET | COCTAIL | TOTAL m2 | W x L x H |
---|---|---|---|---|---|---|---|---|
Foyer | – | – | – | – | – | 100 | 107 | 6.5-6.8 x 15.8-16.6 x 4.8-5 |
M1 | 18 | 46 | 24 | 80 | 36 | 80 | 80 | 7.2-8.5 x 10.8 x 4.8-5 |
M2 | 30 | 70 | 40 | 110 | 70 | 120 | 130 | 11 x 10.8 x 4.8-5 |
M1+M2 | 45 | 110 | 60 | 170 | 120 | 200 | 210 | 7.2-11 x 10.8 x 4.8-5 |
M3 | 14 | 25 | 24 | 90 | 32 | 40 | 53 | 6.2-7 x 7.6 x 3 |
M4 | 12 | 20 | 18 | 30 | 24 | 30 | 39 | 4.7 x 7.6 x 3 |
M5 | 12 | 20 | 18 | 30 | 24 | 30 | 39 | 4.7 x 7.6 x 3 |
M4+M5 | 16 | 32 | 25 | 50 | 40 | 70 | 78 | 9.7 x 7.6 x 3 |
M6 | 14 | 40 | 24 | 70 | 50 | 60 | 60 | 7.2-7.9 x 7.5 x 3 |
Reviews
There are no reviews yet.